| Department/Project Fiscal Year 2008-09 | |
| Bath County | | |
| E 911 Mapping and Addressing 60,000 (paid by grant) | |
| Reverse 911 | 25,000 (paid by grant) | |
| Old Millboro School renovation 600,000 (loan) | |
| Millboro Flood Study | 30,000 (paid by grant) | |
| Emergency Services | | |
| Bolar Volunteer Fire Dept. | Replace Fire Truck | |
| 125,000 (same amount requested for 09-10) | |
| Bath-Highland Fire Dept. | | |
| (Burnsville) Replace tanker | 25,000 (used) | |
| Burnsville First Responders | | |
| Hydraulic life cot and ambulance | 37,000 | |
| (third year of four year allocation) | |
| Service Authority | | |
| Clifton Forge Mountain Well | | |
| Secondary Source | 75,000 | |
| Chimney Run Waterline Ext. | 181,200 | |
| Bath County Sheriff's Office | | |
| Furnace and heating system | | |
| Replacement | 18,230 | |
| Bath County Animal Control | | |
| Animal Control | 240,000 | |
| (same in 09-10, 80% grant) | |
| Bath County Public Schools | | |
| BCHS Renovations | 789,413 | |
| Buses, one handicapped | 154,744 | |
| Mertz CTE Equipment | | |
| Hunter Alignment Machine | 42,900 | |
| BCHS Visitor Bleachers, | | |
| Facility study | 150,000 | |
| Mertz CTE Equipment incl. | | |
| Greenhouse, wood shop | 54,560 | |
| BCHS parking lot, pave and lights 132,000 | |
| Activity Bus replacement | 94,425 | |
| Bath County Airport Authority | | |
| New Roof on Terminal Building | 32,235 | |
| (part grant paid) | |